| The Group | Swan General Ltd | Swan Life Ltd | ||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2023 | 2022 | |||
| Rs'000 | Rs'000 Restated | Rs'000 | Rs'000 Restated | |||
| Insurance Revenue | 7,000,605 | 6,179,140 | 2,065,460 | 1,980,642 | ||
| Insurance Service Results | 562,511 | 562,485 | 520,188 | 257,457 | ||
| Total Assets | 66,113,471 | 59,118,253 | 60,970,708 | 54,293,985 | ||
| Earnings Per Share (Rupees and Cents) | 53.47 | 54.91 | 236.72 | 192.68 | ||
| Profit Before Tax | 621,869 | 652,254 | 735,869 | 583,735 | ||


